|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Battery Capacity: | >3000mAh |
| CPU: | Octa Core |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
UNIWA VD5021 256GB Android 14 5G Smartphone IP68 NFC Fingerprint Unlock Rugged Phone with Big Battery
1) Rugged Durability with IP68/IP69K/MIL-STD-810H
2) 5G Connectivity with Global Version Bands
3) 5.65-Inch Gorilla Glass V Glove Touch Screen
4) 6nm MediaTek Dimensity 6300 Processor
5) Support WiFi6 and Multi-GNSS
6) 8GB RAM+256GB UFS 2.2 ROM
7) Quad Camera System with 25MP Night Vision
8) 5500mAh Long Standby Battery
9) Support NFC / Fingerprint Unlock / IR Blaster
10) Support Widevine L1/Outdoor Toolbox










| BASIC INFO | |
| Model No. | UNIWA VD5021 |
| Product Name | Android Rugged 5G Smartphone |
| Dimension | 163.4*80.8*14.5mm |
| Net weight | 283g (include battery) |
| Operation system | Android 14 |
| Reliability | IP68/IP69K/MIL-STD-810H |
| Color | Black, black/yellow, black/green |
| Languages | Multi-languages |
| HARDWARE | |
| Screen | 5.65 inch Gorilla Glass V glove touch IPS touch screen, 1440*720px, 600cd/m2, 90MHz |
| Processor | Mediatek Dimensity 6300 A76/A55 octa core, 2.4GHz, 6nm; GPU: Mali-G57 MC2 |
| RAM | 8GB RAM LPDDR4X+ 8GB virtual RAM (Can be activated in Settings) |
| ROM | 256GB ROM UFS2.2, support TF extension up to 2TB maximally |
| Camera | Four cameras: 16MP front, 64MP main+25MP night vision+2MP macro camera with flashligt |
| Speaker | 1420 waterproof speaker, 8Ω/1.5W |
| Battery | Built-in 4.3V/5500mAh lithium-ion polymer battery |
| Sensors | Acceleration sensor, gravity sensor, light sensor, proximity sensor, geomagnetic sensor, gyro sensor |
| Keys | Power Button*1,Volume +/-, Custom button*1 |
| NETWORK & CONNECTIVITY | |
| Network Bands | 2G: GSM850/900/1800/1900MHz, GPRS/EDGE |
| 3G: WCDMA B1/B2/B4/B5/B6/B8/B19; CDMA: BC0/BC1/BC10 | |
| 4G: FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/32/66/71; TDD-LTE:B34/38/39/40/41 | |
| 5G: N1/N2/N3/N5/N7/N8/N20/N25/N28/N38/N40/N41/N66/N71/N77/N78/N79 | |
| WiFi | IEEE 802.11a/b/g/n/ac/ax, support wifi 6 |
| BT | V5.2 |
| GNSS | Support GPS/A-GPS/GLONASS/BDS/Galileo, L1+L5 |
| I/O INTERFACES | |
| SIM Card Slot | *2 ( Nano+ Nano) |
| TF Slot | *1 |
| USB Type-C Port 3.0 | *1 |
| 3.5mm Audio Jack | *1 |
| OTHER FUNCTIONS | |
| NFC | Support |
| Fingerprint Unlock | Side mounted |
| Face ID Unlock | Support |
| Flashlight | Support |
| Widevine L1 | Support |
| IR Blaster | Support |
| Outdoor Toolbox | Support |
| Underwater Camera | Support |
| Wireless Radio | Support |
| OTG Function | Support reverse charging |
| STANDARD ACCESSORIES | |
| Power Adaptor (9V/2A) | *1, support fast charging |
| USB Cable | *1 |
| Protective Film | *1 |
| Lanyard | *1 |
| User Manual | *1 |
| Warranty Card | *1 |

