Customization: | Available |
---|---|
Network Standard: | 5G, 4G, CDMA, GSM |
Style: | Smart Mobile Phone, Business Mobile Phone, Camera Mobile Phone, Music Mobile Phone, Game Mobile Phone |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2025, July |
---|---|---|
Status | Available. Released 2025, July |
Body | Dimensions | 173.8 x 83.4 x 18 mm (6.84 x 3.28 x 0.71 in) |
---|---|---|
Weight | 395.4 g (13.93 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant |
Display | Type | IPS LCD, 120Hz, 910 nits (peak) |
---|---|---|
Size | 5.56 inches, 74.3 cm2 (~51.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~318 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 15 |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 25 MP, f/1.8, (night vision), 2 infrared lights 2 MP, f/2.2, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.2, (wide), 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Wireless FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 10360 mAh |
---|---|---|
Charging | 33W wired 5W reverse wired |
Misc | Colors | Wasteland Shadow/Sand Dune |
---|