Customization: | Available |
---|---|
Battery Capacity: | >3000mAh |
CPU: | Octa Core |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Physical Characteristics | |
Color | Classic Black/Few Orange/Lightsome Green |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm Headphone Jack |
Expansion Connector | N/A |
Card Slots | 3, 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
Keys | Right: Power button(Fingerprint)+Volume button, Left: Custom Key |
Size & Weight | |
Product Size | 173.78 x 82 x 13.65 mm |
Product Weight | 305.5 g |
Package Size | 108.1 x 198.1 x 71.5 mm |
Package Weight | xx g |
Ruggedness | |
Certification | IP68/IP69K/MIL-STD-810H |
Splash, Water, and Dust Resistant | Maximum depth of 2 meters up to 30 minutes |
Drop resistance | Up to 2M tall |
Working Temperature | -30ºC - 55 ºC (-22ºF - 131ºF) |
Display | |
Screen Size | 6.56-inch |
Screen Resolution | 720 x 1612 HD+ |
Aspect Ratio | 20:9 |
PPI | 396 |
Brightness | Max 800 nits |
Color Depth | 8bit, 16.7M |
Refresh Rate | 120Hz |
Screen-to-Body Ratio | 84% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Dimensity 6300 |
Main frequency | 2.4GHz |
CPU Core | 8, 2 x Arm Cortex-A76, 6 x Arm Cortex-A55 |
GPU | Arm Mali-G57 MC2 |
RAM & Storage | |
RAM | 8GB LPDDR4X + 8GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 256GB UFS2.2 |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 64MP |
Details: IMX682 CMOS sensor, 0.8μm, 6 piece lens, FOV 85°, ƒ/1.9 large aperture | |
Night Vision Camera | Pixel: 25MP |
Details: IMX550 CMOS sensor, FOV 77.04°, ƒ/1.8 large aperture | |
Macro Lens | Pixel: 2MP |
Details: OV02B10 CMOS sensor | |
Depth Sensor | / |
Flash | 1 |
Video Recording Resolution | 2K@30fps, FHD@30fps, HD@30fps, VGA@30fps |
Special Features | Night Vision, Normal Mode, Film Mode, 64MP Mode, Macro Mode, Night Mode, Document Correction, Group Photo, Ai Emoji, Gif, Portrait, Sports, Pro Mode, Panorama, Slow Motion |
Front Camera | |
Pixel | 16MP |
Details | Details:S5K3P8SP05 CMOS sensor, 1.0μm, 5 piece lens, FOV 73.7°, ƒ/2.25 large aperture |
Video Recording Resolution | FHD(30fps), HD(30fps), VGA(30fps) |
Special Features | Normal Mode, Film Mode, Group Photo, AI Emoji, Gif, Portrait |
Battery & Charging | |
Capacity | 6050mAh |
Watt Hours Per Battery | 23.41 Wh |
Battery Type | Lithium-ion polymer battery |
Charging Details | 18W, 9V2A |
Wireless Charge | / |
Reverse Charge | Support, 5W |
Dock Charging | / |
Standby Time | 336 Hours |
Talk Time | 34 Hours |
Network & Connectivity | |
Card Type | Nano+Nano+microSD |
Cellular | 5G/4G/3G/2G |
Band Details | 5G: Sub6: N1/2/3/5/7/8/20/25/28/38/40/41/66/71/77/78/79 |
4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/ 26/28A/28B/32/66/71 TDD-LTE: B34/38/39/40/41 |
|
3G: WCDMA: B1/2/4/5/6/8/19 | |
2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 | |
Standby Mode | Dual sim dual standby |
VoNR | N/A |
VoLTE | Support |
WiFi | 2.4G/5G, 802.11 a/ac/b/g/n |
Bluetooth Version | BT5.2 |
Navigation | GPS/GLONASS/Galileo/QZSS |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1420 BOX |
Speaker Power | Max 1.5W |
Smart PA | AW88394 |
Loudness | / |
Equivalent Cavity | / |
Special Features | / |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 14 |